<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Campaign for Science &amp; Engineering</title>
	<atom:link href="http://sciencecampaign.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sciencecampaign.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Government confirms end of R&amp;D Scoreboard by Nature News Blog: R&#38;D Scoreboard is gone for good : Nature News Blog</title>
		<link>http://sciencecampaign.org.uk/?p=9906&#038;cpage=1#comment-94136</link>
		<dc:creator>Nature News Blog: R&#38;D Scoreboard is gone for good : Nature News Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9906#comment-94136</guid>
		<description>[...] decision has been met with disappointment. Imran Khan , director of CaSE, wrote on his blog, “When we’re trying to increase private-sector investment it’s important that we can see [...]</description>
		<content:encoded><![CDATA[<p>[...] decision has been met with disappointment. Imran Khan , director of CaSE, wrote on his blog, “When we’re trying to increase private-sector investment it’s important that we can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPs to Watch by Finally, media and Parliament pick up on research funding crisis &#124; Piece of Mind</title>
		<link>http://sciencecampaign.org.uk/?page_id=1543&#038;cpage=1#comment-93952</link>
		<dc:creator>Finally, media and Parliament pick up on research funding crisis &#124; Piece of Mind</dc:creator>
		<pubDate>Tue, 15 May 2012 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?page_id=1543#comment-93952</guid>
		<description>[...] who knows first hand about scientific research. The only scientist in our House of Commons. Take a look at the British counterpart, which even elects mathematicians (at least seven of them scattered around the 3 parties). More on [...]</description>
		<content:encoded><![CDATA[<p>[...] who knows first hand about scientific research. The only scientist in our House of Commons. Take a look at the British counterpart, which even elects mathematicians (at least seven of them scattered around the 3 parties). More on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE calls for focus on research funding by What did EPSRC do? &#171; Dundee Physics</title>
		<link>http://sciencecampaign.org.uk/?p=9920&#038;cpage=1#comment-93939</link>
		<dc:creator>What did EPSRC do? &#171; Dundee Physics</dc:creator>
		<pubDate>Tue, 15 May 2012 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9920#comment-93939</guid>
		<description>[...] of an overall reduction in research council budgets, and the Campaign for Science and Engineering discusses this in a statement today, but running in tandem to this is an issue with structural changes relating specifically to the [...]</description>
		<content:encoded><![CDATA[<p>[...] of an overall reduction in research council budgets, and the Campaign for Science and Engineering discusses this in a statement today, but running in tandem to this is an issue with structural changes relating specifically to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Party politics for scientists and engineers by Nahendra Pradhan</title>
		<link>http://sciencecampaign.org.uk/?p=2379&#038;cpage=1#comment-93467</link>
		<dc:creator>Nahendra Pradhan</dc:creator>
		<pubDate>Sat, 12 May 2012 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?p=2379#comment-93467</guid>
		<description>Engineers should lead the Political party</description>
		<content:encoded><![CDATA[<p>Engineers should lead the Political party</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A science agenda for Parliament by Science and politics: chalk and cheese? &#171; &#171; News in BriefsNews in Briefs</title>
		<link>http://sciencecampaign.org.uk/?p=9513&#038;cpage=1#comment-92138</link>
		<dc:creator>Science and politics: chalk and cheese? &#171; &#171; News in BriefsNews in Briefs</dc:creator>
		<pubDate>Fri, 04 May 2012 08:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9513#comment-92138</guid>
		<description>[...] in parliament. &#8220;The entire aim of the committee should be to engage MPs in discussion,&#8221; wrote Imran Khan of the Campaign for Science and Engineering recently, &#8220;and yet the consistent failure to [...]</description>
		<content:encoded><![CDATA[<p>[...] in parliament. &#8220;The entire aim of the committee should be to engage MPs in discussion,&#8221; wrote Imran Khan of the Campaign for Science and Engineering recently, &#8220;and yet the consistent failure to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A science agenda for Parliament by Science and politics: chalk and cheese?</title>
		<link>http://sciencecampaign.org.uk/?p=9513&#038;cpage=1#comment-92110</link>
		<dc:creator>Science and politics: chalk and cheese?</dc:creator>
		<pubDate>Fri, 04 May 2012 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9513#comment-92110</guid>
		<description>[...] in parliament. &#8220;The entire aim of the committee should be to engage MPs in discussion,&#8221; wrote Imran Khan of the Campaign for Science and Engineering recently, &#8220;and yet the consistent failure to [...]</description>
		<content:encoded><![CDATA[<p>[...] in parliament. &#8220;The entire aim of the committee should be to engage MPs in discussion,&#8221; wrote Imran Khan of the Campaign for Science and Engineering recently, &#8220;and yet the consistent failure to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitemark for science and maths education by Ian</title>
		<link>http://sciencecampaign.org.uk/?p=9781&#038;cpage=1#comment-91817</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 02 May 2012 11:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9781#comment-91817</guid>
		<description>An interesting idea, certainly - and you could argue that the specialist schools classification was one way to approach this. Sadly one which hasn&#039;t lasted...

I would point out that recognising excellence at a departmental level is one thing (and not always easy, as Ofsted has shown, or uncontroversial) but that individual teachers deserve the credit too. You can have great teachers in a mediocre department, or middling teachers in a department that appears to tick all the boxes. I&#039;m not a member of the scheme, but it&#039;s worth noting that the ASE is already involved with awarding Chartered Science Teacher status (CSciTeach) to those professional who demonstrate excellent practice. Advanced Skills Teachers, or the government&#039;s new ideas of &#039;senior&#039; or &#039;master&#039; teachers will presumably be another way to show some of the same skills. The issue, as always, will be for those of us who are involved with CPD, engage with research, maintain good glassroom practice and do the best for our students to attain these standards without a mind-numbing amount of paperwork.

http://www.ase.org.uk/professional-development/ase-chartered-science-teacher-csciteach/</description>
		<content:encoded><![CDATA[<p>An interesting idea, certainly &#8211; and you could argue that the specialist schools classification was one way to approach this. Sadly one which hasn&#8217;t lasted&#8230;</p>
<p>I would point out that recognising excellence at a departmental level is one thing (and not always easy, as Ofsted has shown, or uncontroversial) but that individual teachers deserve the credit too. You can have great teachers in a mediocre department, or middling teachers in a department that appears to tick all the boxes. I&#8217;m not a member of the scheme, but it&#8217;s worth noting that the ASE is already involved with awarding Chartered Science Teacher status (CSciTeach) to those professional who demonstrate excellent practice. Advanced Skills Teachers, or the government&#8217;s new ideas of &#8216;senior&#8217; or &#8216;master&#8217; teachers will presumably be another way to show some of the same skills. The issue, as always, will be for those of us who are involved with CPD, engage with research, maintain good glassroom practice and do the best for our students to attain these standards without a mind-numbing amount of paperwork.</p>
<p><a href="http://www.ase.org.uk/professional-development/ase-chartered-science-teacher-csciteach/" rel="nofollow">http://www.ase.org.uk/professional-development/ase-chartered-science-teacher-csciteach/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitemark for science and maths education by Geeky reads &#124; The Geek Manifesto</title>
		<link>http://sciencecampaign.org.uk/?p=9781&#038;cpage=1#comment-91728</link>
		<dc:creator>Geeky reads &#124; The Geek Manifesto</dc:creator>
		<pubDate>Tue, 01 May 2012 18:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9781#comment-91728</guid>
		<description>[...] Khan, director of The Campaign for Science and Engineering, on the need for a &#8220;Kitemark&#8221; scheme to reward and recommend best practice in science and maths [...]</description>
		<content:encoded><![CDATA[<p>[...] Khan, director of The Campaign for Science and Engineering, on the need for a &#8220;Kitemark&#8221; scheme to reward and recommend best practice in science and maths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of expertise in the House of Lords by iangibson</title>
		<link>http://sciencecampaign.org.uk/?p=9813&#038;cpage=1#comment-91725</link>
		<dc:creator>iangibson</dc:creator>
		<pubDate>Tue, 01 May 2012 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9813#comment-91725</guid>
		<description>Surely there should be an opportunity for those who are unfortunate and live outside London to comment on the effectiveness off Parliamentary tittle tattle</description>
		<content:encoded><![CDATA[<p>Surely there should be an opportunity for those who are unfortunate and live outside London to comment on the effectiveness off Parliamentary tittle tattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitemark for science and maths education by Joy Parvin</title>
		<link>http://sciencecampaign.org.uk/?p=9781&#038;cpage=1#comment-91724</link>
		<dc:creator>Joy Parvin</dc:creator>
		<pubDate>Tue, 01 May 2012 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9781#comment-91724</guid>
		<description>Of course, there is already a primary school science &quot;quality mark&quot; (PSQM) which aims to raise the profile of science in our primary schools at a time when some schools see the abolition of science SATs as an opportunity to reduce the amount of time spent teaching the subject. It offers three standards (bronze, silver and gold ... and not just in the this Olympics year) for all primary schools to aspire to achieving. I regularly meet teachers at the National Science Learning Centre who have been involved in this process, and tell me that, although hard work, they have found it useful CPD; recognition for their school&#039;s efforts and achievements in the teaching and learning of science; and has given them a direction for continued improvement.</description>
		<content:encoded><![CDATA[<p>Of course, there is already a primary school science &#8220;quality mark&#8221; (PSQM) which aims to raise the profile of science in our primary schools at a time when some schools see the abolition of science SATs as an opportunity to reduce the amount of time spent teaching the subject. It offers three standards (bronze, silver and gold &#8230; and not just in the this Olympics year) for all primary schools to aspire to achieving. I regularly meet teachers at the National Science Learning Centre who have been involved in this process, and tell me that, although hard work, they have found it useful CPD; recognition for their school&#8217;s efforts and achievements in the teaching and learning of science; and has given them a direction for continued improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitemark for science and maths education by Roland Jackson</title>
		<link>http://sciencecampaign.org.uk/?p=9781&#038;cpage=1#comment-91700</link>
		<dc:creator>Roland Jackson</dc:creator>
		<pubDate>Tue, 01 May 2012 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9781#comment-91700</guid>
		<description>I&#039;m just trying to work out why I&#039;m so viscerally opposed to this idea. Perhaps it&#039;s the association with &#039;electrical safety&#039; and &#039;employment standards&#039;; both of which are about adherence to specific, relatively routine, processes. I have visions of robot schools and teachers ticking boxes (ah, that does bring back memories...)

Education is just too complex, contested (politically and educationally) and cultural to make anything like this work in practice. And do we really want our Academies and major scientific charities, august though they are, to back or sit in judgement over this? Are they qualified to do that? In the UK, the solution to our challenges is best met by the traditional messy, pragmatic UK approach and by an emphasis on all of us outside the school and college sector working collectively to support the professional development, professional autonomy, and professional responsibility of teachers and school leaders. We are increasingly doing that, through e.g. the Science Leaning Centres, partnerships like the Big Bang, and all the enrichment activities and resources that the world outside the classroom can and should offer.

I can&#039;t see how a kitemark could be produced that would  carry widespread support and credibility, but I&#039;d be very interested to hear if anyone&#039;s planning it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just trying to work out why I&#8217;m so viscerally opposed to this idea. Perhaps it&#8217;s the association with &#8216;electrical safety&#8217; and &#8216;employment standards&#8217;; both of which are about adherence to specific, relatively routine, processes. I have visions of robot schools and teachers ticking boxes (ah, that does bring back memories&#8230;)</p>
<p>Education is just too complex, contested (politically and educationally) and cultural to make anything like this work in practice. And do we really want our Academies and major scientific charities, august though they are, to back or sit in judgement over this? Are they qualified to do that? In the UK, the solution to our challenges is best met by the traditional messy, pragmatic UK approach and by an emphasis on all of us outside the school and college sector working collectively to support the professional development, professional autonomy, and professional responsibility of teachers and school leaders. We are increasingly doing that, through e.g. the Science Leaning Centres, partnerships like the Big Bang, and all the enrichment activities and resources that the world outside the classroom can and should offer.</p>
<p>I can&#8217;t see how a kitemark could be produced that would  carry widespread support and credibility, but I&#8217;d be very interested to hear if anyone&#8217;s planning it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitemark for science and maths education by Nick von Behr</title>
		<link>http://sciencecampaign.org.uk/?p=9781&#038;cpage=1#comment-91696</link>
		<dc:creator>Nick von Behr</dc:creator>
		<pubDate>Tue, 01 May 2012 13:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9781#comment-91696</guid>
		<description>Interesting post Imran and I wonder how the RS and RAEng will respond to it. I think the term &#039;Kitemark&#039; is a bit out of fashion in an age of spawning social media with stars, trending, &#039;likes&#039;,  &#039;favourites&#039;, &#039;recommended&#039; everywhere. Who ultimately decides on the required standard and how do they justify their criteria to others? These are all questions that need to be answered first.</description>
		<content:encoded><![CDATA[<p>Interesting post Imran and I wonder how the RS and RAEng will respond to it. I think the term &#8216;Kitemark&#8217; is a bit out of fashion in an age of spawning social media with stars, trending, &#8216;likes&#8217;,  &#8216;favourites&#8217;, &#8216;recommended&#8217; everywhere. Who ultimately decides on the required standard and how do they justify their criteria to others? These are all questions that need to be answered first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to UK immigration rules by Defination of Skille</title>
		<link>http://sciencecampaign.org.uk/?p=9687&#038;cpage=1#comment-90519</link>
		<dc:creator>Defination of Skille</dc:creator>
		<pubDate>Sun, 22 Apr 2012 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9687#comment-90519</guid>
		<description>nice post about &lt;a href=&quot;http://immigration-planning.blogspot.com/2011/05/defination-of-skilled-worker.html&quot; rel=&quot;nofollow&quot;&gt;Defination of Skilled Worker&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nice post about <a href="http://immigration-planning.blogspot.com/2011/05/defination-of-skilled-worker.html" rel="nofollow">Defination of Skilled Worker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to UK immigration rules by Imran Khan</title>
		<link>http://sciencecampaign.org.uk/?p=9687&#038;cpage=1#comment-90207</link>
		<dc:creator>Imran Khan</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9687#comment-90207</guid>
		<description>Thanks for pointing out the error, it was indeed editorial. It now reads &quot;as opposed to six months earlier&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the error, it was indeed editorial. It now reads &#8220;as opposed to six months earlier&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to UK immigration rules by A Reader</title>
		<link>http://sciencecampaign.org.uk/?p=9687&#038;cpage=1#comment-90190</link>
		<dc:creator>A Reader</dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9687#comment-90190</guid>
		<description>&quot;From 14 June the Resident Labour Market Test (RLMT) will be liberalised for PhD level jobs[1].  Employers will: ...•be able to rely on advertising that began up to one year earlier, as opposed to 12 months earlier as at present.&quot;
Surely one year is the same as 12 months or did they also change the value of one or other? Who comes up with this stuff? Hope it is an editorial error, as if not, this is definately worrying.</description>
		<content:encoded><![CDATA[<p>&#8220;From 14 June the Resident Labour Market Test (RLMT) will be liberalised for PhD level jobs[1].  Employers will: &#8230;•be able to rely on advertising that began up to one year earlier, as opposed to 12 months earlier as at present.&#8221;<br />
Surely one year is the same as 12 months or did they also change the value of one or other? Who comes up with this stuff? Hope it is an editorial error, as if not, this is definately worrying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging with Parliament; A How-to Guide by Tony Smee</title>
		<link>http://sciencecampaign.org.uk/?p=9596&#038;cpage=1#comment-89545</link>
		<dc:creator>Tony Smee</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9596#comment-89545</guid>
		<description>&quot;Select committees are constantly looking for new pools of expertise, fresh ways of looking at perennial topics and innovative ways of engaging with new audiences&quot;
Fresh indeed.   There’s a self defeating gap which might not be too obvious in the expert opinions available to the various select committees.  There are no experienced practical skilled engineers available to them.
My own life has been spent on construction sites, in process industries, building, commissioning, maintenance and design. I read engineering drawings &amp; electrical circuits as the average man reads newspapers. Thousands of problems and solutions, thousands of innovations and ideas for improvement. There are managers and academics who consider themselves engineers but there are none who could design, build and start up a production line sorting out all the problems and breakdowns.  
My own take on the government strategy for changing UK technology &amp; boosting innovation is totally different. Below is a story I’ve recently sent to a couple of national newspapers:


This is the story of a nation that went from workshop of the world to a nation in debt.

Clement Atlee recognised the opportunities created by the war and formed the National Research Development Corporation (NRDC) in 1948. Then in 1975 the National Enterprise Board was founded “to stimulate innovation and create jobs and growth”.
Now in 2004 we have the Technology Strategy Board with the target “to stimulate innovation and create jobs and growth”. 
So why after 60 years of stimulating innovation to create jobs and growth has very little happened, in fact most of British industry is foreign owned, unemployment rising and growth hovering around zero.

I have lived through it all, Clement Atlee, Harold Wilson, Margaret Thatcher, and the words do seem remarkably the same. We were always going to improve education in maths &amp; science, more apprenticeships, investment in new technology, more exploitation of our cutting edge university research and cutting down red tape and barriers to innovation.

Here is one story out of hundreds of similar ones. 
There is an idea being developed at Aberdeen University to seal an oil well blowout in a much shorter time than is normal in the oil industry. Eagerly grasped and understood at the engineering and academic level this has been blocked by the slow funding processes at the top. The idea was proposed to BP at the time of the Macondo Gulf of Mexico disaster and considered but not implemented.  We think the technique has a 90% chance of success, so if it succeeds it means that the Gulf of Mexico oil leak could have been sealed in 3 weeks instead of 3 months, perhaps an embarrassment for BP. A typical innovative idea, but who will check it out, who will fund a proof of concept?
Will the funding be forthcoming for this experiment? The people at ITF the oil industry’s own innovation body feel very positive, so do the academics at Aberdeen University, we chat on the phone &amp; e-mail regularly . But from past experience the answer to the funding is &quot;probably not&quot;. 
A 90% chance is too much of a risk for the people with the cash.
In fact what we need are people who will take a risk with a 50% chance of success or less, because every big world beating idea by its nature looks risky or even crazy to most people. If a jet engine principle was obvious then Frank Whittle would not have had a hard time convincing the RAF top brass, if everyone could see the possibilities for a cyclone vacuum cleaner then James Dyson wouldn’t be where he is. If the above story is typical then we are not short of innovation or ideas, just the risk capital to see if they work or not.
Anyone want to get involved financially at Aberdeen University, funding in thousands, saving to BP alone in billions, please contact me…     tonysmee@hotmail.com</description>
		<content:encoded><![CDATA[<p>&#8220;Select committees are constantly looking for new pools of expertise, fresh ways of looking at perennial topics and innovative ways of engaging with new audiences&#8221;<br />
Fresh indeed.   There’s a self defeating gap which might not be too obvious in the expert opinions available to the various select committees.  There are no experienced practical skilled engineers available to them.<br />
My own life has been spent on construction sites, in process industries, building, commissioning, maintenance and design. I read engineering drawings &amp; electrical circuits as the average man reads newspapers. Thousands of problems and solutions, thousands of innovations and ideas for improvement. There are managers and academics who consider themselves engineers but there are none who could design, build and start up a production line sorting out all the problems and breakdowns.<br />
My own take on the government strategy for changing UK technology &amp; boosting innovation is totally different. Below is a story I’ve recently sent to a couple of national newspapers:</p>
<p>This is the story of a nation that went from workshop of the world to a nation in debt.</p>
<p>Clement Atlee recognised the opportunities created by the war and formed the National Research Development Corporation (NRDC) in 1948. Then in 1975 the National Enterprise Board was founded “to stimulate innovation and create jobs and growth”.<br />
Now in 2004 we have the Technology Strategy Board with the target “to stimulate innovation and create jobs and growth”.<br />
So why after 60 years of stimulating innovation to create jobs and growth has very little happened, in fact most of British industry is foreign owned, unemployment rising and growth hovering around zero.</p>
<p>I have lived through it all, Clement Atlee, Harold Wilson, Margaret Thatcher, and the words do seem remarkably the same. We were always going to improve education in maths &amp; science, more apprenticeships, investment in new technology, more exploitation of our cutting edge university research and cutting down red tape and barriers to innovation.</p>
<p>Here is one story out of hundreds of similar ones.<br />
There is an idea being developed at Aberdeen University to seal an oil well blowout in a much shorter time than is normal in the oil industry. Eagerly grasped and understood at the engineering and academic level this has been blocked by the slow funding processes at the top. The idea was proposed to BP at the time of the Macondo Gulf of Mexico disaster and considered but not implemented.  We think the technique has a 90% chance of success, so if it succeeds it means that the Gulf of Mexico oil leak could have been sealed in 3 weeks instead of 3 months, perhaps an embarrassment for BP. A typical innovative idea, but who will check it out, who will fund a proof of concept?<br />
Will the funding be forthcoming for this experiment? The people at ITF the oil industry’s own innovation body feel very positive, so do the academics at Aberdeen University, we chat on the phone &amp; e-mail regularly . But from past experience the answer to the funding is &#8220;probably not&#8221;.<br />
A 90% chance is too much of a risk for the people with the cash.<br />
In fact what we need are people who will take a risk with a 50% chance of success or less, because every big world beating idea by its nature looks risky or even crazy to most people. If a jet engine principle was obvious then Frank Whittle would not have had a hard time convincing the RAF top brass, if everyone could see the possibilities for a cyclone vacuum cleaner then James Dyson wouldn’t be where he is. If the above story is typical then we are not short of innovation or ideas, just the risk capital to see if they work or not.<br />
Anyone want to get involved financially at Aberdeen University, funding in thousands, saving to BP alone in billions, please contact me…     <a href="mailto:tonysmee@hotmail.com">tonysmee@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging with Parliament; A How-to Guide by Nick von Behr</title>
		<link>http://sciencecampaign.org.uk/?p=9596&#038;cpage=1#comment-89457</link>
		<dc:creator>Nick von Behr</dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9596#comment-89457</guid>
		<description>This is a very helpful piece which resounds with my experience of trying to engage with policy makers on evidence-based issues. The one big question is what impact select committees actually have on policy creaion and implementation at a sub-UK level. This could apply to the English Regions, Scotland, Wales, Northern Ireland, major conurbatiions and sub-sets of these down to local authority level. I am trying to piece this together within education given the new era of free schools and would welcome further debate on it.</description>
		<content:encoded><![CDATA[<p>This is a very helpful piece which resounds with my experience of trying to engage with policy makers on evidence-based issues. The one big question is what impact select committees actually have on policy creaion and implementation at a sub-UK level. This could apply to the English Regions, Scotland, Wales, Northern Ireland, major conurbatiions and sub-sets of these down to local authority level. I am trying to piece this together within education given the new era of free schools and would welcome further debate on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “From Lab Bench to Front Bench” &#8211; Politics for Scientists by From lab bench to front bench: British Library TalkScience report &#124; The Geek Manifesto</title>
		<link>http://sciencecampaign.org.uk/?p=9439&#038;cpage=1#comment-89363</link>
		<dc:creator>From lab bench to front bench: British Library TalkScience report &#124; The Geek Manifesto</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9439#comment-89363</guid>
		<description>[...] Kate Sloyan, a PhD student at the Optoelectronics Research Centre, University of Southampton, has written up an good account for the CaSE blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kate Sloyan, a PhD student at the Optoelectronics Research Centre, University of Southampton, has written up an good account for the CaSE blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging with Parliament; A How-to Guide by Impact &#124; Pearltrees</title>
		<link>http://sciencecampaign.org.uk/?p=9596&#038;cpage=1#comment-89264</link>
		<dc:creator>Impact &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=9596#comment-89264</guid>
		<description>[...] Engaging with Parliament; A How to Guide Introduction – the opportunity of ‘impact’ The forthcoming REF’s increased emphasis on demonstrable ‘impact’ is a source of some concern and confusion for many academics. It is, however, more of an opportunity than a threat in the sense that the Politics and International Relations Panel has clearly signalled its intention to adopt a broad and creative approach to the definition and assessment of ‘impact’. [...]</description>
		<content:encoded><![CDATA[<p>[...] Engaging with Parliament; A How to Guide Introduction – the opportunity of ‘impact’ The forthcoming REF’s increased emphasis on demonstrable ‘impact’ is a source of some concern and confusion for many academics. It is, however, more of an opportunity than a threat in the sense that the Politics and International Relations Panel has clearly signalled its intention to adopt a broad and creative approach to the definition and assessment of ‘impact’. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE welcomes new Assistant Director by How is agreement reached on what counts as sufficient evidence to inform particular policy decisions? &#171; Science Policy Talking Post</title>
		<link>http://sciencecampaign.org.uk/?p=7055&#038;cpage=1#comment-88743</link>
		<dc:creator>How is agreement reached on what counts as sufficient evidence to inform particular policy decisions? &#171; Science Policy Talking Post</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=7055#comment-88743</guid>
		<description>[...] the most important questions in science policy and was contributed to by our former Head of Policy, Beck Smith. The questions were decided by a range of participants (who are named authors of the paper) from [...]</description>
		<content:encoded><![CDATA[<p>[...] the most important questions in science policy and was contributed to by our former Head of Policy, Beck Smith. The questions were decided by a range of participants (who are named authors of the paper) from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

