<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Campaign for Science &amp; Engineering</title>
	<atom:link href="http://sciencecampaign.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sciencecampaign.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 14:06:02 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Here come the girls by Dawn Bonfield</title>
		<link>http://sciencecampaign.org.uk/?p=12376&#038;cpage=1#comment-180014</link>
		<dc:creator>Dawn Bonfield</dc:creator>
		<pubDate>Mon, 08 Apr 2013 14:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=12376#comment-180014</guid>
		<description>At the Women&#039;s Engineering Society we reiterate Michelle&#039;s comments on the shortage of women in engineering, and urge the Government to do more to promote engineering careers by providing more focused advice to girls on &#039;non-traditional&#039; careers at an early age. We support the work that the professional engineering institutions are doing in this area, and urge anyone wanting to make a difference to contact WES to see if we can work together.</description>
		<content:encoded><![CDATA[<p>At the Women&#8217;s Engineering Society we reiterate Michelle&#8217;s comments on the shortage of women in engineering, and urge the Government to do more to promote engineering careers by providing more focused advice to girls on &#8216;non-traditional&#8217; careers at an early age. We support the work that the professional engineering institutions are doing in this area, and urge anyone wanting to make a difference to contact WES to see if we can work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s driving the UK&#8217;s innovation system? by Alan Bundy</title>
		<link>http://sciencecampaign.org.uk/?p=12471&#038;cpage=1#comment-179377</link>
		<dc:creator>Alan Bundy</dc:creator>
		<pubDate>Fri, 05 Apr 2013 11:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=12471#comment-179377</guid>
		<description>Andy Hopper is wrong that the Raspberry Pi can&#039;t be counted in the REF. REF outputs don&#039;t have to be papers: technology, such as the Pi, patents, performances, and many other things can be outputs. Also, the Pi can be entered as an impact case study. 

Why are there so many misconceptions about the REF?</description>
		<content:encoded><![CDATA[<p>Andy Hopper is wrong that the Raspberry Pi can&#8217;t be counted in the REF. REF outputs don&#8217;t have to be papers: technology, such as the Pi, patents, performances, and many other things can be outputs. Also, the Pi can be entered as an impact case study. </p>
<p>Why are there so many misconceptions about the REF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Science Investment Really Protected? by Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; auicon.com</title>
		<link>http://sciencecampaign.org.uk/?p=7204&#038;cpage=1#comment-164947</link>
		<dc:creator>Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; auicon.com</dc:creator>
		<pubDate>Thu, 28 Feb 2013 09:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=7204#comment-164947</guid>
		<description>[...] a part in, and benefit from, global science and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the [...]</description>
		<content:encoded><![CDATA[<p>[...] a part in, and benefit from, global science and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government R&amp;D hit by disproportionate cuts by Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; Tech News</title>
		<link>http://sciencecampaign.org.uk/?p=11131&#038;cpage=1#comment-164658</link>
		<dc:creator>Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; Tech News</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11131#comment-164658</guid>
		<description>[...] and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the strength of the UK science [...]</description>
		<content:encoded><![CDATA[<p>[...] and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the strength of the UK science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Science Investment Really Protected? by Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; IT Support London &#124; SupportWizard.net</title>
		<link>http://sciencecampaign.org.uk/?p=7204&#038;cpage=1#comment-164648</link>
		<dc:creator>Does the UK need to spend more on basic research? &#124; Kieron Flanagan &#124; IT Support London &#124; SupportWizard.net</dc:creator>
		<pubDate>Wed, 27 Feb 2013 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=7204#comment-164648</guid>
		<description>[...] a part in, and benefit from, global science and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the [...]</description>
		<content:encoded><![CDATA[<p>[...] a part in, and benefit from, global science and technology developments. Policy on immigration and cuts in capital spending for science and in science spending by other government departments outside the science budget all threaten the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence R&amp;D Budget Spared Cash Cuts by Universal Panacea: Revaluing Education &#171; huntingenglish</title>
		<link>http://sciencecampaign.org.uk/?p=2418&#038;cpage=1#comment-153194</link>
		<dc:creator>Universal Panacea: Revaluing Education &#171; huntingenglish</dc:creator>
		<pubDate>Fri, 25 Jan 2013 18:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?p=2418#comment-153194</guid>
		<description>[...] comparison is that of &#8216;research and development&#8216;. Defence R&amp;D spend stands at £2 billion annually. There is no real equivalent budget for R&amp;D for schools! Higher education funding is being [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison is that of &#8216;research and development&#8216;. Defence R&amp;D spend stands at £2 billion annually. There is no real equivalent budget for R&amp;D for schools! Higher education funding is being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPs to Watch by Tobacco, Obesity and Cancer: Politics and the Role of Science &#124; Bang! Science Magazine</title>
		<link>http://sciencecampaign.org.uk/?page_id=1543&#038;cpage=1#comment-149004</link>
		<dc:creator>Tobacco, Obesity and Cancer: Politics and the Role of Science &#124; Bang! Science Magazine</dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?page_id=1543#comment-149004</guid>
		<description>[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as  practicing scientists is evidence of the lack of [...]</description>
		<content:encoded><![CDATA[<p>[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as  practicing scientists is evidence of the lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPs to Watch by Tobacco, Obesity and Cancer: Politics and the Role of Science &#124; Short Sweet Science</title>
		<link>http://sciencecampaign.org.uk/?page_id=1543&#038;cpage=1#comment-148621</link>
		<dc:creator>Tobacco, Obesity and Cancer: Politics and the Role of Science &#124; Short Sweet Science</dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?page_id=1543#comment-148621</guid>
		<description>[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as  practicing scientists is evidence of the lack of [...]</description>
		<content:encoded><![CDATA[<p>[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as  practicing scientists is evidence of the lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges for the new Parliament by UK Election and #SciVote (1) &#124; scipolicyeu</title>
		<link>http://sciencecampaign.org.uk/?p=1349&#038;cpage=1#comment-148218</link>
		<dc:creator>UK Election and #SciVote (1) &#124; scipolicyeu</dc:creator>
		<pubDate>Tue, 15 Jan 2013 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?p=1349#comment-148218</guid>
		<description>[...] First of all for &#8220;after-election&#8221; articles related to science vote from people that actually know about this topic please click here , here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all for &#8220;after-election&#8221; articles related to science vote from people that actually know about this topic please click here , here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE backs Osborne&#8217;s science ambition by New funding for science research &#8211; Sarah Newton MP</title>
		<link>http://sciencecampaign.org.uk/?p=11685&#038;cpage=1#comment-146831</link>
		<dc:creator>New funding for science research &#8211; Sarah Newton MP</dc:creator>
		<pubDate>Fri, 11 Jan 2013 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11685#comment-146831</guid>
		<description>[...] I am delighted to see the Campaign for Science and Engineering (CaSE) supporting the Chancellor’s announcement to invest £600million in new technology research.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I am delighted to see the Campaign for Science and Engineering (CaSE) supporting the Chancellor’s announcement to invest £600million in new technology research.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE backs Osborne&#8217;s science ambition by New funding for science research &#8211; Sarah Newton MP</title>
		<link>http://sciencecampaign.org.uk/?p=11685&#038;cpage=1#comment-146829</link>
		<dc:creator>New funding for science research &#8211; Sarah Newton MP</dc:creator>
		<pubDate>Fri, 11 Jan 2013 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11685#comment-146829</guid>
		<description>[...] I am delighted to see the Campaign for Science and Engineering (CaSE) supporting the Chancellor’s announcement to invest £600million in new technology research. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am delighted to see the Campaign for Science and Engineering (CaSE) supporting the Chancellor’s announcement to invest £600million in new technology research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE backs Osborne&#8217;s science ambition by Osborne sidles up to science &#171; sci2pol</title>
		<link>http://sciencecampaign.org.uk/?p=11685&#038;cpage=1#comment-141562</link>
		<dc:creator>Osborne sidles up to science &#171; sci2pol</dc:creator>
		<pubDate>Fri, 28 Dec 2012 13:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11685#comment-141562</guid>
		<description>[...] investment in science in December’s autumn statement. In an article on the CaSE website headlined ‘CaSE backs Osborne’s science ambition’, Khan is quoted saying: ‘We applaud the Chancellor for supporting not only fundamental research, [...]</description>
		<content:encoded><![CDATA[<p>[...] investment in science in December’s autumn statement. In an article on the CaSE website headlined ‘CaSE backs Osborne’s science ambition’, Khan is quoted saying: ‘We applaud the Chancellor for supporting not only fundamental research, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcoming the Chancellor&#8217;s £200m science boost by Osborne sidles up to science &#171; sci2pol</title>
		<link>http://sciencecampaign.org.uk/?p=8224&#038;cpage=1#comment-141538</link>
		<dc:creator>Osborne sidles up to science &#171; sci2pol</dc:creator>
		<pubDate>Fri, 28 Dec 2012 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=8224#comment-141538</guid>
		<description>[...] research, but also making science a bigger part of the UK’s industrial strategy.’ Unlike the 2011 response, this article made no mention of the Spending Review cuts which will be in effect until 2014-15. [...]</description>
		<content:encoded><![CDATA[<p>[...] research, but also making science a bigger part of the UK’s industrial strategy.’ Unlike the 2011 response, this article made no mention of the Spending Review cuts which will be in effect until 2014-15. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding cuts &#8211; as the dust settles&#8230; by Osborne sidles up to science &#171; sci2pol</title>
		<link>http://sciencecampaign.org.uk/?p=2763&#038;cpage=1#comment-141537</link>
		<dc:creator>Osborne sidles up to science &#171; sci2pol</dc:creator>
		<pubDate>Fri, 28 Dec 2012 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencecampaign.org.uk/?p=2763#comment-141537</guid>
		<description>[...] cut’ and warned that the UK would ‘struggle to retain’ young scientists. A subsequent article on the CaSE website tentatively concluded that science and engineering ‘escaped severe cuts’ but were in for [...]</description>
		<content:encoded><![CDATA[<p>[...] cut’ and warned that the UK would ‘struggle to retain’ young scientists. A subsequent article on the CaSE website tentatively concluded that science and engineering ‘escaped severe cuts’ but were in for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spending Review 2010: CaSE&#8217;s Select Committee response by Even the strongest bits of Osborne&#8217;s budget review were weak &#171; Jim Jepps</title>
		<link>http://sciencecampaign.org.uk/?p=5260&#038;cpage=1#comment-138113</link>
		<dc:creator>Even the strongest bits of Osborne&#8217;s budget review were weak &#171; Jim Jepps</dc:creator>
		<pubDate>Fri, 14 Dec 2012 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=5260#comment-138113</guid>
		<description>[...] can be seen as a welcome U-turn rather than a gold star for the report card. In 2010 George Osborne cut longer term funding to scientific research by a whacking 14.4% and on top of that an enormous £1.9bn was taken from [...]</description>
		<content:encoded><![CDATA[<p>[...] can be seen as a welcome U-turn rather than a gold star for the report card. In 2010 George Osborne cut longer term funding to scientific research by a whacking 14.4% and on top of that an enormous £1.9bn was taken from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE backs Osborne&#8217;s science ambition by UK announces £600 million for science &#8211; almost redeeming past cuts : Nature News Blog</title>
		<link>http://sciencecampaign.org.uk/?p=11685&#038;cpage=1#comment-135121</link>
		<dc:creator>UK announces £600 million for science &#8211; almost redeeming past cuts : Nature News Blog</dc:creator>
		<pubDate>Wed, 05 Dec 2012 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11685#comment-135121</guid>
		<description>[...] says CASE’s director Imran Khan, “We were hoping that the Chancellor would continue his trend of supporting science and [...]</description>
		<content:encoded><![CDATA[<p>[...] says CASE’s director Imran Khan, “We were hoping that the Chancellor would continue his trend of supporting science and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CaSE backs Osborne&#8217;s science ambition by Science infrastructure gets a boost in the Autumn Statement &#171; AMRC blog</title>
		<link>http://sciencecampaign.org.uk/?p=11685&#038;cpage=1#comment-135076</link>
		<dc:creator>Science infrastructure gets a boost in the Autumn Statement &#171; AMRC blog</dc:creator>
		<pubDate>Wed, 05 Dec 2012 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11685#comment-135076</guid>
		<description>[...] and goes some way to repairing that shortfall. The Campaign for Science and Engineering (CaSE) has welcomed the announcement and released new anlaysis of science spending to take the Autumn Statement into [...]</description>
		<content:encoded><![CDATA[<p>[...] and goes some way to repairing that shortfall. The Campaign for Science and Engineering (CaSE) has welcomed the announcement and released new anlaysis of science spending to take the Autumn Statement into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lord Heseltine delivers Annual Lecture 2012 by Audit Board, CaSE, AAAS, roadshows and strategy &#124; Professor Douglas Kell&#039;s blog</title>
		<link>http://sciencecampaign.org.uk/?p=11621&#038;cpage=1#comment-134729</link>
		<dc:creator>Audit Board, CaSE, AAAS, roadshows and strategy &#124; Professor Douglas Kell&#039;s blog</dc:creator>
		<pubDate>Mon, 03 Dec 2012 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11621#comment-134729</guid>
		<description>[...] enjoyed attendance at the Campaign for Science and Engineering annual lecture, given in the Science Museum by Lord Heseltine, who had recently authored an important review (PDF) [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoyed attendance at the Campaign for Science and Engineering annual lecture, given in the Science Museum by Lord Heseltine, who had recently authored an important review (PDF) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lord Heseltine speech to Save British Science, 1989 by Lord Heseltine on Science and Industrial Strategy &#124; Science Museum Blog</title>
		<link>http://sciencecampaign.org.uk/?p=11618&#038;cpage=1#comment-134085</link>
		<dc:creator>Lord Heseltine on Science and Industrial Strategy &#124; Science Museum Blog</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11618#comment-134085</guid>
		<description>[...] Heseltine last delivered the CaSE Annual Lecture in 1989, when the organisation was called Save British Science, just a fortnight after the fall of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Heseltine last delivered the CaSE Annual Lecture in 1989, when the organisation was called Save British Science, just a fortnight after the fall of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lord Heseltine speech, CaSE Annual Lecture 2012 by Lord Heseltine on Science and Industrial Strategy &#124; Science Museum Blog</title>
		<link>http://sciencecampaign.org.uk/?p=11620&#038;cpage=1#comment-134084</link>
		<dc:creator>Lord Heseltine on Science and Industrial Strategy &#124; Science Museum Blog</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecampaign.org.uk/?p=11620#comment-134084</guid>
		<description>[...] called for science to help drive economic growth in the UK (the full speech can be read here) as well as discussing research, industrial strategy and the ability of technology to inspiring [...]</description>
		<content:encoded><![CDATA[<p>[...] called for science to help drive economic growth in the UK (the full speech can be read here) as well as discussing research, industrial strategy and the ability of technology to inspiring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
